Chino Valley Market Report
$474,903
AVERAGE PRICE OF 227 HOMES$1,783,425
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$562,482
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$477,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$404,999
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $474,903 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $332,746 |
3 bedrooms | $486,733 |
4 bedrooms | $655,625 |
5 bedrooms | $575,000 |
Chino Valley Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 227 | 247 | 252 | 251 | 261 |
Average Price | $481,663 | $521,519 | $517,755 | $539,589 | $554,828 |
Avg Price Change | -8.27% | +0.73% | -4.22% | -2.82% | -0.56% |
Median Price | $418,273 | $445,250 | $441,700 | $444,492 | $455,816 |
Med Price Change | -6.45% | +0.80% | -0.63% | -2.55% | -1.52% |
Avg Bedrooms | 2.26 beds | 2.23 beds | 2.28 beds | 2.24 beds | 2.19 beds |
Avg Bathrooms | 1.69 baths | 1.67 baths | 1.68 baths | 1.63 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 227 | $474,903 | 132 days |
Multi-Million Dollar Homes | 8 | $1,783,425 | 207 days |
Newly Built Homes | 48 | $562,482 | 94 days |
Homes with a Pool | 2 | $477,450 | 82 days |
Reduced Price Homes | 6 | $404,999 | 115 days |