Prescott Valley Market Report
$582,777
AVERAGE PRICE OF 477 HOMES$1,989,620
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$717,748
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$1,700,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$593,144
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $582,777 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $238,325 |
2 bedrooms | $469,459 |
3 bedrooms | $573,972 |
4 bedrooms | $804,340 |
5 bedrooms | $729,166 |
Prescott Valley Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 436 | 463 | 505 | 523 | 503 |
Average Price | $583,993 | $578,104 | $589,812 | $609,644 | $612,574 |
Avg Price Change | +1.02% | -2.03% | -3.36% | -0.48% | +3.32% |
Median Price | $477,544 | $472,798 | $484,498 | $502,176 | $519,412 |
Med Price Change | +1.00% | -2.47% | -3.65% | -3.43% | -1.07% |
Avg Bedrooms | 2.15 beds | 2.13 beds | 2.21 beds | 2.25 beds | 2.28 beds |
Avg Bathrooms | 1.7 baths | 1.71 baths | 1.78 baths | 1.83 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 477 | $582,777 | 115 days |
Multi-Million Dollar Homes | 34 | $1,989,620 | 198 days |
Newly Built Homes | 88 | $717,748 | 107 days |
Homes with a Pool | 1 | $1,700,000 | 311 days |
Reduced Price Homes | 30 | $593,144 | 105 days |